WINCO PSS150/C
Our PSS150/A generator is a perfect standby for many different power needs. This unit can run on LP or natural gas.
Documents
Contact us for pricing. This product is configured to your specifications. Request a quote and our team will help you build the right solution.
Product Features
PSS150/C
PSI 8.8L Industrial Engine
Stamford Generator End
Adjustable Circuit Breaker
Battery Charger
Block Heater
DSE7310 MKII
Galvanealed Steel Weather Enclosure
100% Load Tested
Optional Transfer Switches
Specifications
| Watts LP | 120/240 1-Ph: 125,000120/208 3-Ph: 125,000120/240 3-Ph: 125,000277/480 3-Ph: 125,000 |
| Watts NG | 120/240 1-Ph: 125,000120/208 3-Ph: 150,000120/240 3-Ph: 150,000277/480 3-Ph: 150,000 |
| Amps LP | 120/240 1-Ph: 520120/208 3-Ph: 521120/240 3-Ph: 450277/480 3-Ph: 266 |
| Amps NG | 120/240 1-Ph: 520120/208 3-Ph: 434120/240 3-Ph: 375277/480 3-Ph: 188 |
| Voltage Output | 120/208 Volt Three Phase, 120/240 Volt Single Phase, 120/240 Volt Three Phase, 277/480 Volt Three Phase, 346/600 Volt Three Phase |
| Voltage Regulation | AVR (Automatic Voltage Regulator) |
| Engine Brand | PSI/GM |
| Fuel | LP/NG |
| Emissions | EPA Standby |
| Enclosed Dimensions | 132" x 52.73" x 72.2" |
| Open Skid Dimensions | 117" x 52.73" x 72.1" |
| Weight | 4700 lbs. |
| Unit Warranty | 2 yr/2000 hrs |
| Assembled In | USA |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.