Multiquip MQ GDP5HANC2 Gen 5kW/180Hz 4kW/60Hz Honda NON- CARB CO
Specifications
| Rated Output | (60/180Hz) |
| Weight | 2 3/8” |
| Standby Rating | 4.0 kW |
| Voltage | 120 / 240V |
| Frequency | 30.0 / 15.0A |
| Phase | 1.0 |
| Power Factor | 15.0A (2-POLE) |
| Starting System | 3,600 RPM |
| Fuel Tank Capacity | 5.0 GALLONS (19 LITERS) |
| Dry Weight | 235.9 lb (107 kg) |
| Wet Weight | 268.5 lb (121.8 kg) |
| Dimensions | 29.1 x 22 x 22 in |
| Length | 50 ft (15.24 M) |
Source: Multiquip GDP5HANC2 data sheet. Specifications subject to change.